| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Fener |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 40 | 1743 | 31/13 | 2 | 24 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 03/02/26 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Winner | 1000 | 03/08/27 |
| 01/19/26 | Grand Slam | AUSTRALIAN OPEN 2026 | Quarter-finals | 430 | 01/25/27 |
| 01/12/26 | ATP Challenger Tour 50000$ | Buenos Aires Challenger 50 | Winner | 50 | 01/18/27 |
| 03/30/26 | ATP World Tour 250 series | Bucharest ATP 250 | Quarter-finals | 50 | 04/05/27 |
| 02/09/26 | ATP Challenger Tour 75000$ | Tenerife 2 Challenger 75 | Finals | 44 | 02/15/27 |
| 02/23/26 | ATP Challenger Tour 75000$ | Lugano Challenger 75 | Finals | 44 | 03/01/27 |
| 03/16/26 | ATP World Tour 1000 series | Masters 1000 Miami | Round 64 | 30 | 03/22/27 |
| 04/20/26 | ATP World Tour 1000 series | Masters 1000 Madrid | Round 64 | 30 | 04/26/27 |
| 05/04/26 | ATP World Tour 1000 series | Masters 1000 Roma | Round 64 | 30 | 05/10/27 |
| 02/09/26 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 32 | 13 | 02/15/27 |
| 02/16/26 | ATP Challenger Tour 75000$ | Metepec Challenger 75 | Quarter-finals | 12 | 02/22/27 |
| 11/02/26 | ATP World Tour 1000 series | Masters 1000 Paris | Round 64 | 10 | 11/08/27 |
| 02/02/26 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Round 32 | 0 | 02/08/27 |
| 04/13/26 | ATP World Tour 500 series | Barcelona ATP 500 | Round 32 | 0 | 04/19/27 |
| 05/18/26 | ATP World Tour 500 series | Hamburg ATP 500 | Round 32 | 0 | 05/24/27 |




