| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Fener |
|
|
||||||||||||||||||
Points detail for tournament Lugano Challenger 75:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Quentin Halys | Jack Draper | Jack Draper | 2 | 02/22/2026 21:03 | 52 |
| Moez Echargui | Giovanni Mpetshi Perricard | Giovanni Mpetshi Perricard | 2 | 02/22/2026 21:03 | |
| Felix Auger-Aliassime | Zhizhen Zhang | Felix Auger-Aliassime | 2 | 02/22/2026 21:03 | |
| Stan Wawrinka | Benjamin Hassan | Stan Wawrinka | 2 | 02/22/2026 21:03 | |
| Remy Bertola | Michael Mmoh | Remy Bertola | 2 | 02/22/2026 21:03 | |
| Henri Squire | Zsombor Piros | Zsombor Piros | 2 | 02/22/2026 21:03 | |
| Tom Gentzsch | Timofey Skatov | Timofey Skatov | 2 | 02/22/2026 21:03 | |
| Clement Chidekh | Roman Safiullin | Roman Safiullin | 2 | 02/22/2026 21:03 | |
| Sebastian Ofner | Charles Broom | Sebastian Ofner | 2 | 02/22/2026 21:03 | |
| Nicolai Budkov Kjaer | Henry Bernet | Nicolai Budkov Kjaer | 2 | 02/22/2026 21:03 | |
| Ugo Humbert | Stefanos Tsitsipas | Stefanos Tsitsipas | 2 | 02/23/2026 22:09 | |
| Pablo Carreno-Busta | Denis Shapovalov | Pablo Carreno-Busta | 2 | 02/23/2026 22:09 | |
| Jakub Mensik | Hubert Hurkacz | Hubert Hurkacz | 2 | 02/23/2026 22:09 | |
| Zizou Bergs | Jenson Brooksby | Jenson Brooksby | 2 | 02/23/2026 22:09 | |
| Fabian Marozsan | Arthur Rinderknech | Arthur Rinderknech | 2 | 02/23/2026 22:09 | |
| Alexei Popyrin | Kamil Majchrzak | Alexei Popyrin | 2 | 02/23/2026 22:09 | |
| Dominic Stricker | Hugo Grenier | Dominic Stricker | 2 | 02/23/2026 22:09 | |
| Keegan Smith | Geoffrey Blancaneaux | Geoffrey Blancaneaux | 2 | 02/23/2026 22:09 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Sebastian Ofner | Geoffrey Blancaneaux | Sebastian Ofner | 2 | 02/25/2026 07:03 | 19 |
| Clement Tabur | Clement Chidekh | Clement Tabur | 2 | 02/25/2026 07:03 | |
| Pablo Carreno-Busta | Jiri Lehecka | Jiri Lehecka | 2 | 02/25/2026 07:03 | |
| Arthur Rinderknech | Jack Draper | Jack Draper | 2 | 02/25/2026 07:03 | |
| Matej Dodig | Timofey Skatov | Timofey Skatov | 2 | 02/25/2026 07:03 | |
| Tallon Griekspoor | Alexander Bublik | Alexander Bublik | 2 | 02/25/2026 07:03 | |
| Jenson Brooksby | Karen Khachanov | Karen Khachanov | 2 | 02/25/2026 07:03 | |
| Daniil Medvedev | Stan Wawrinka | Daniil Medvedev | 2 | 02/25/2026 07:03 | |
| Andrey Rublev | Ugo Humbert | Andrey Rublev | 2 | 02/25/2026 07:03 | |
| Jakub Mensik | Alexei Popyrin | Jakub Mensik | 2 | 02/25/2026 07:03 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Daniil Medvedev | Jenson Brooksby | Daniil Medvedev | 2 | 02/26/2026 06:52 | 24 |
| Felix Auger-Aliassime | Jiri Lehecka | Felix Auger-Aliassime | 2 | 02/26/2026 06:52 | |
| Andrey Rublev | Arthur Rinderknech | Andrey Rublev | 2 | 02/26/2026 06:52 | |
| Jakub Mensik | Tallon Griekspoor | Jakub Mensik | 2 | 02/26/2026 06:52 | |
| Marc-Andrea Huesler | Daniil Glinka | Marc-Andrea Huesler | 2 | 02/26/2026 06:52 | |
| Alejandro Moro Canas | Dominic Stricker | Dominic Stricker | 2 | 02/26/2026 06:52 | |
| August Holmgren | Mika Brunold | August Holmgren | 2 | 02/26/2026 06:52 | |
| Petr Brunclik | Joel Schwaerzler | Petr Brunclik | 2 | 02/26/2026 06:52 | |
| Matteo Martineau | Jurij Rodionov | Jurij Rodionov | 2 | 02/26/2026 06:52 | |
| Mark Lajal | Pierre-Hugues Herbert | Pierre-Hugues Herbert | 2 | 02/26/2026 06:52 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Daniil Medvedev | Felix Auger-Aliassime | Daniil Medvedev | 2 | 02/27/2026 09:58 | 15 |
| Andrey Rublev | Tallon Griekspoor | Andrey Rublev | 2 | 02/27/2026 09:58 | |
| S. Bolelli / A. Vavassori | M. Arevalo / M. Pavic | S. Bolelli / A. Vavassori | 2 | 02/27/2026 09:58 | |
| H. Heliovaara / H. Patten | J. Cash / L. Glasspool | H. Heliovaara / H. Patten | 2 | 02/27/2026 09:58 | |
| Mika Brunold | Marc-Andrea Huesler | Marc-Andrea Huesler | 2 | 02/27/2026 09:58 | |
| Sebastian Ofner | Matteo Martineau | Sebastian Ofner | 2 | 02/27/2026 09:58 | |
| Ugo Blanchet | Hugo Gaston | Ugo Blanchet | 2 | 02/27/2026 09:58 | |
| Laurent Lokoli | Clement Chidekh | Laurent Lokoli | 2 | 02/27/2026 09:58 | |
| Nicolai Budkov Kjaer | Matej Dodig | Nicolai Budkov Kjaer | 2 | 02/27/2026 09:58 | |
| Pierre-Hugues Herbert | Titouan Droguet | Pierre-Hugues Herbert | 2 | 02/27/2026 09:58 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| M. Arevalo / M. Pavic | H. Heliovaara / H. Patten | M. Arevalo / M. Pavic | 3 | 02/28/2026 09:28 | 6 |
| Clement Chidekh | Sebastian Ofner | Sebastian Ofner | 2 | 02/28/2026 09:28 | |
| Pierre-Hugues Herbert | Hugo Gaston | Hugo Gaston | 2 | 02/28/2026 09:28 | |
| Zsombor Piros | Mika Brunold | Mika Brunold | 2 | 02/28/2026 09:28 | |
| Matej Dodig | Joel Schwaerzler | Joel Schwaerzler | 3 | 02/28/2026 09:28 | |
| Duje Ajdukovic | Federico Cinà | Duje Ajdukovic | 2 | 02/28/2026 09:28 | |
| Mayar Sherif | Moyuka Uchijima | Mayar Sherif | 2 | 02/28/2026 09:28 |




