| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Fener |
|
|
||||||||||||||||||
Points detail for tournament Tenerife 2 Challenger 75:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Roberto Bautista-Agut | Cameron Norrie | Cameron Norrie | 2 | 02/09/2026 07:46 | 56 |
| Daniil Medvedev | Ugo Humbert | Daniil Medvedev | 2 | 02/09/2026 07:46 | |
| Valentin Royer | Christopher O Connell | Valentin Royer | 2 | 02/09/2026 07:46 | |
| Luka Pavlovic | Botic Van de Zandschulp | Botic Van de Zandschulp | 2 | 02/09/2026 07:46 | |
| Nicolai Budkov Kjaer | Jaume Munar | Jaume Munar | 2 | 02/09/2026 07:46 | |
| Alexandra Eala | Tereza Valentova | Tereza Valentova | 2 | 02/09/2026 07:46 | |
| Maria Sakkari | Zeynep Sonmez | Maria Sakkari | 2 | 02/09/2026 07:46 | |
| Qinwen Zheng | Sofia Kenin | Qinwen Zheng | 2 | 02/09/2026 07:46 | |
| Anna Kalinskaya | Jessica Bouzas Maneiro | Anna Kalinskaya | 2 | 02/09/2026 07:46 | |
| Anastasia Zakharova | Jelena Ostapenko | Jelena Ostapenko | 2 | 02/09/2026 07:46 | |
| Quentin Halys | Mees Rottgering | Quentin Halys | 2 | 02/10/2026 08:44 | |
| Tallon Griekspoor | Giovanni Mpetshi Perricard | Tallon Griekspoor | 2 | 02/10/2026 08:44 | |
| Hugo Grenier | Jan-Lennard Struff | Jan-Lennard Struff | 2 | 02/10/2026 08:44 | |
| Alex De Minaur | Arthur Fils | Alex De Minaur | 2 | 02/10/2026 08:44 | |
| Emma Navarro | Anna Kalinskaya | Anna Kalinskaya | 2 | 02/10/2026 08:44 | |
| Magdalena Frech | Ann Li | Ann Li | 2 | 02/10/2026 08:44 | |
| Ekaterina Alexandrova | Jelena Ostapenko | Ekaterina Alexandrova | 2 | 02/10/2026 08:44 | |
| Tereza Valentova | Karolina Muchova | Karolina Muchova | 2 | 02/10/2026 08:44 | |
| Maria Sakkari | Jasmine Paolini | Jasmine Paolini | 2 | 02/10/2026 08:44 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Varvara Gracheva | Maria Sakkari | Varvara Gracheva | 2 | 02/11/2026 00:44 | 14 |
| Jelena Ostapenko | Camila Osorio | Jelena Ostapenko | 2 | 02/11/2026 00:44 | |
| Mirra Andreeva | Victoria Mboko | Mirra Andreeva | 2 | 02/11/2026 00:44 | |
| Karen Khachanov | Jesper De Jong | Karen Khachanov | 2 | 02/11/2026 00:44 | |
| Guy Den Ouden | Marton Fucsovics | Marton Fucsovics | 2 | 02/11/2026 00:44 | |
| Hubert Hurkacz | Alexander Bublik | Alexander Bublik | 2 | 02/11/2026 00:44 | |
| Stefanos Tsitsipas | Arthur Rinderknech | Stefanos Tsitsipas | 2 | 02/11/2026 00:44 | |
| Ann Li | Elisabetta Cocciaretto | Ann Li | 2 | 02/11/2026 00:44 | |
| Anna Kalinskaya | Elina Svitolina | Elina Svitolina | 2 | 02/11/2026 00:44 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Victoria Mboko | Elena Rybakina | Elena Rybakina | 2 | 02/11/2026 23:44 | 22 |
| Maria Sakkari | Iga Swiatek | Iga Swiatek | 2 | 02/11/2026 23:44 | |
| Jelena Ostapenko | Elisabetta Cocciaretto | Jelena Ostapenko | 2 | 02/11/2026 23:44 | |
| Jan-Lennard Struff | Alexander Bublik | Alexander Bublik | 2 | 02/11/2026 23:44 | |
| Ugo Humbert | Guy Den Ouden | Ugo Humbert | 2 | 02/11/2026 23:44 | |
| Alex De Minaur | Stan Wawrinka | Alex De Minaur | 2 | 02/11/2026 23:44 | |
| Botic Van de Zandschulp | Stefanos Tsitsipas | Stefanos Tsitsipas | 2 | 02/11/2026 23:44 | |
| Karen Khachanov | Jaume Munar | Karen Khachanov | 2 | 02/11/2026 23:44 | |
| Karolina Muchova | Anna Kalinskaya | Karolina Muchova | 2 | 02/11/2026 23:44 | |
| Alina Korneeva | Greet Minnen | Alina Korneeva | 2 | 02/11/2026 23:44 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Ugo Humbert | Christopher O Connell | Ugo Humbert | 2 | 02/13/2026 07:16 | 27 |
| Alex De Minaur | Botic Van de Zandschulp | Alex De Minaur | 2 | 02/13/2026 07:16 | |
| Tallon Griekspoor | Felix Auger-Aliassime | Felix Auger-Aliassime | 2 | 02/13/2026 07:16 | |
| Jaume Munar | Alexander Bublik | Alexander Bublik | 2 | 02/13/2026 07:16 | |
| Benjamin Bonzi | Arthur Bouquier | Benjamin Bonzi | 2 | 02/13/2026 07:16 | |
| Jelena Ostapenko | Victoria Mboko | Jelena Ostapenko | 2 | 02/13/2026 07:16 | |
| Maria Sakkari | Karolina Muchova | Karolina Muchova | 2 | 02/13/2026 07:16 | |
| Maja Chwalinska | Suzan Lamens | Maja Chwalinska | 2 | 02/13/2026 07:16 | |
| Leyre Romero Gormaz | Alina Korneeva | Leyre Romero Gormaz | 2 | 02/13/2026 07:16 | |
| Darja Vidmanova | Dalma Galfi | Darja Vidmanova | 2 | 02/13/2026 07:16 |
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Ugo Humbert | Alex De Minaur | Alex De Minaur | 2 | 02/14/2026 01:26 | 12 |
| Felix Auger-Aliassime | Alexander Bublik | Alexander Bublik | 2 | 02/14/2026 01:26 | |
| Raphael Collignon | Clement Tabur | Raphael Collignon | 2 | 02/14/2026 01:26 | |
| Benjamin Bonzi | Henri Squire | Benjamin Bonzi | 2 | 02/14/2026 01:26 | |
| Victoria Mboko | Karolina Muchova | Victoria Mboko | 2 | 02/14/2026 01:26 | |
| Maja Chwalinska | Darja Vidmanova | Maja Chwalinska | 2 | 02/14/2026 01:26 | |
| Matilda Jorge | Alina Korneeva | Matilda Jorge | 2 | 02/14/2026 01:26 |




