| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jackmn |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 44 | 1214 | 13/10 | 0 | 11 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 01/19/26 | Grand Slam | AUSTRALIAN OPEN 2026 | Semi-finals | 830 | 01/25/27 |
| 02/16/26 | ATP World Tour 250 series | Delray Beach ATP 250 | Semi-finals | 100 | 02/22/27 |
| 09/29/25 | ATP Challenger Tour 75000$ | Tiburon Challenger 75 | Winner | 75 | 10/05/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 64 | 50 | 07/06/26 |
| 07/14/25 | ATP World Tour 250 series | Los Cabos ATP 250 | Round 16 | 25 | 07/20/26 |
| 09/01/25 | ATP Challenger Tour 100000$ | Tulln Challenger 100 | Quarter-finals | 14 | 09/07/26 |
| 10/06/25 | ATP Challenger Tour 100000$ | Roanne Challenger 100 | Quarter-finals | 14 | 10/12/26 |
| 10/20/25 | ATP Challenger Tour 100000$ | Brest Challenger 100 | Quarter-finals | 14 | 10/26/26 |
| 10/13/25 | ATP Challenger Tour 75000$ | Curitiba Challenger 75 | Quarter-finals | 12 | 10/19/26 |
| 01/05/26 | ATP Challenger Tour 75000$ | Noumea Challenger 75 | Quarter-finals | 12 | 01/11/27 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 03/02/26 | ATP World Tour 1000 series | Masters 1000 Indian Wells | Round 128 | 10 | 03/08/27 |
| 03/16/26 | ATP World Tour 1000 series | Masters 1000 Miami | Round 128 | 10 | 03/22/27 |
| 04/06/26 | ATP World Tour 1000 series | Masters 1000 Montecarlo | Round 64 | 10 | 04/12/27 |
| 01/12/26 | ATP Challenger Tour 50000$ | Buenos Aires Challenger 50 | Quarter-finals | 8 | 01/18/27 |
| 07/07/25 | ATP Challenger Tour 100000$ | Trieste Challenger 100 | Round 16 | 7 | 07/13/26 |
| 10/27/25 | ATP Challenger Tour 100000$ | Seoul Challenger 100 | Round 16 | 7 | 11/02/26 |
| 07/28/25 | ATP Challenger Tour 75000$ | Lexington Challenger 75 | Round 16 | 6 | 08/03/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 08/18/25 | ATP Challenger Tour 75000$ | Sofia Challenger 75 | Round 16 | 6 | 08/24/26 |
| 09/15/25 | ATP Challenger Tour 75000$ | Columbus Challenger 75 | Round 16 | 6 | 09/21/26 |
| 11/03/25 | ATP Challenger Tour 75000$ | Lima Challenger 75 | Round 16 | 6 | 11/09/26 |
| 02/02/26 | ATP Challenger Tour 75000$ | Brisbane Challenger 75 | Round 16 | 6 | 02/08/27 |
| 07/21/25 | ATP World Tour 250 series | Umag ATP 250 | Round 32 | 0 | 07/27/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Guangzhou Challenger 100 | Round 32 | 0 | 09/14/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Lisbona Challenger 100 | Round 32 | 0 | 09/28/26 |
| 02/23/26 | ATP World Tour 250 series | Santiago ATP 250 | Round 32 | 0 | 03/01/27 |
| 03/30/26 | ATP World Tour 250 series | Bucharest ATP 250 | Round 32 | 0 | 04/05/27 |




