| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wattia |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 70 | 709 | 19/21 | 0 | 3 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 11/04/24 | ATP World Tour 250 series | Metz ATP 250 | Finals | 150 | 11/10/25 |
| 02/10/25 | ATP World Tour 250 series | Buenos Aires ATP 250 | Semi-finals | 100 | 02/16/26 |
| 07/21/25 | ATP World Tour 500 series | Washington ATP 500 | Quarter-finals | 100 | 07/27/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 16 | 100 | 10/05/26 |
| 02/17/25 | ATP World Tour 500 series | Rio de Janeiro ATP 500 | Round 16 | 50 | 02/23/26 |
| 08/18/25 | ATP World Tour 250 series | Winston-Salem ATP 250 | Quarter-finals | 50 | 08/24/26 |
| 10/20/25 | ATP World Tour 500 series | Basilea ATP 500 | Round 16 | 50 | 10/26/26 |
| 10/13/25 | ATP World Tour 250 series | Almaty ATP 250 | Round 16 | 25 | 10/19/26 |
| 08/04/25 | ATP Challenger Tour 75000$ | Cordenons Challenger 75 | Quarter-finals | 12 | 08/10/26 |
| 08/11/25 | ATP Challenger Tour 75000$ | Todi Challenger 75 | Quarter-finals | 12 | 08/17/26 |
| 01/13/25 | Grand Slam | AUSTRALIAN OPEN 2025 | Round 128 | 10 | 01/19/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 128 | 10 | 07/06/26 |
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Round 128 | 10 | 08/03/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 128 | 10 | 08/14/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 128 | 10 | 08/31/26 |
| 10/27/25 | ATP World Tour 1000 series | Masters 1000 Paris | Round 64 | 10 | 11/02/26 |
| 01/06/25 | ATP World Tour 250 series | Hong Kong ATP 250 | Round 32 | 0 | 01/12/26 |
| 01/06/25 | ATP World Tour 250 series | Auckland ATP 250 | Round 32 | 0 | 01/12/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/03/25 | ATP World Tour 500 series | Dallas ATP 500 | Round 32 | 0 | 02/09/26 |
| 07/14/25 | ATP World Tour 250 series | Los Cabos ATP 250 | Round 32 | 0 | 07/20/26 |
| 09/15/25 | ATP World Tour 250 series | Hangzhou ATP 250 | Round 32 | 0 | 09/21/26 |
| 09/22/25 | ATP World Tour 500 series | Beijing ATP 500 | Round 32 | 0 | 09/28/26 |




