| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wattia |
|
|
||||||||||||||||||
Points detail for tournament Masters 1000 Paris:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Lorenzo Musetti | Hubert Hurkacz | Lorenzo Musetti | 2 | 11/02/2026 09:33 | 26 |
| Denis Shapovalov | Karen Khachanov | Karen Khachanov | 2 | 11/02/2026 09:33 | |
| Casper Ruud | Juan Manuel Cerundolo | Casper Ruud | 2 | 11/02/2026 09:33 | |
| Ugo Humbert | Botic Van de Zandschulp | Botic Van de Zandschulp | 2 | 11/02/2026 09:33 | |
| Luca Van Assche | Mariano Navone | Luca Van Assche | 2 | 11/02/2026 09:33 | |
| Cameron Norrie | Matteo Arnaldi | Cameron Norrie | 2 | 11/02/2026 09:33 | |
| Kyrian Jacquet | Tomas Machac | Tomas Machac | 2 | 11/02/2026 09:33 | |
| Alex Molcan | Titouan Droguet | Titouan Droguet | 3 | 11/02/2026 09:33 | |
| Mattia Bellucci | Lorenzo Sonego | Mattia Bellucci | 2 | 11/02/2026 09:33 |




