| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shalfi1982 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 46 | 924 | 46/24 | 1 | 5 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 07/28/25 | ATP World Tour 1000 series | Masters 1000 Toronto | Quarter-finals | 220 | 08/03/26 |
| 10/27/25 | ATP Challenger Tour 100000$ | Seoul Challenger 100 | Winner | 100 | 11/02/26 |
| 06/30/25 | Grand Slam | WIMBLEDON 2025 | Round 64 | 80 | 07/06/26 |
| 10/20/25 | ATP World Tour 500 series | Vienna ATP 500 | Round 16 | 75 | 10/26/26 |
| 10/06/25 | ATP Challenger Tour 125000$ | Jinan Challenger 125 | Finals | 64 | 10/12/26 |
| 08/08/25 | ATP World Tour 1000 series | Masters 1000 Cincinnati | Round 64 | 50 | 08/14/26 |
| 08/25/25 | Grand Slam | US OPEN 2025 | Round 64 | 50 | 08/31/26 |
| 09/08/25 | ATP Challenger Tour 100000$ | Rennes Challenger 100 | Finals | 50 | 09/14/26 |
| 01/06/25 | ATP Challenger Tour 75000$ | Nonthaburi 2 Challenger 75 | Finals | 44 | 01/12/26 |
| 01/13/25 | ATP Challenger Tour 75000$ | Nonthaburi 3 Challenger 75 | Finals | 44 | 01/19/26 |
| 09/29/25 | ATP World Tour 1000 series | Masters 1000 Shanghai | Round 64 | 30 | 10/05/26 |
| 02/03/25 | ATP Challenger Tour 100000$ | Chennai Challenger 100 | Semi-finals | 25 | 02/09/26 |
| 10/13/25 | ATP World Tour 250 series | Almaty ATP 250 | Round 16 | 25 | 10/19/26 |
| 01/06/25 | ATP Challenger Tour 100000$ | Noumea Challenger 100 | Quarter-finals | 14 | 01/12/26 |
| 01/27/25 | ATP Challenger Tour 100000$ | Piracicaba Challenger 100 | Quarter-finals | 14 | 02/02/26 |
| 09/22/25 | ATP Challenger Tour 100000$ | Jingshan Challenger 100 | Quarter-finals | 14 | 09/28/26 |
| 09/15/25 | ATP World Tour 250 series | Hangzhou ATP 250 | Round 32 | 13 | 09/21/26 |
| 02/10/25 | ATP Challenger Tour 75000$ | Tenerife 2 Challenger 75 | Quarter-finals | 12 | 02/16/26 |
Non-Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 07/14/25 | ATP Challenger Tour 75000$ | Granby Challenger 75 | Quarter-finals | 12 | 07/20/26 |
| 09/01/25 | ATP Challenger Tour 125000$ | Seville Challenger 125 | Round 16 | 8 | 09/07/26 |
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Round 16 | 6 | 01/26/26 |
| 02/17/25 | ATP Challenger Tour 100000$ | Pune Challenger 100 | Round 32 | 0 | 02/23/26 |
| 07/07/25 | ATP Challenger Tour 125000$ | Newport Challenger 125 | Round 32 | 0 | 07/13/26 |
| 07/21/25 | ATP World Tour 250 series | Kitzbuhel ATP 250 | Round 32 | 0 | 07/27/26 |
| 08/18/25 | ATP Challenger Tour 75000$ | Sofia Challenger 75 | Round 32 | 0 | 08/24/26 |




