| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stage74 |
|
|
||||||||||||||||||
| RANKINGS BREAKDOWN | |||||
|---|---|---|---|---|---|
| Ranking | Points | YTD Won/Lost | YTD Titles | Highest Rank | |
| 160 | 53 | 0/0 | 0 | 22 | |
| Entry Ranking | Race to Torino | Playing Activity | |||
Best Of Countable Tournaments
| Tournament Date | Category | Tournament Name | Round | Points | Drop Date |
|---|---|---|---|---|---|
| 02/17/25 | ATP Challenger Tour 75000$ | Glasgow Challenger 75 | Semi-finals | 22 | 02/23/26 |
| 02/10/25 | ATP World Tour 250 series | Buenos Aires ATP 250 | Round 32 | 13 | 02/16/26 |
| 02/03/25 | ATP Challenger Tour 75000$ | Tenerife Challenger 75 | Quarter-finals | 12 | 02/09/26 |
| 01/27/25 | ATP Challenger Tour 75000$ | Brisbane Challenger 75 | Round 16 | 6 | 02/02/26 |
| 01/20/25 | ATP Challenger Tour 75000$ | Punta del Este Challenger 75 | Round 32 | 0 | 01/26/26 |




