• Home
  • Ranking
    • Entry Ranking
    • Race to Torino
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Username  
Password  
Roma Challenger 7504/19/26
Savannah Challenger 7504/19/26
Qualification For Masters 1000 Madrid04/12/26
Barcelona ATP 50004/13/26
Munich ATP 50004/13/26
Oeiras 2 Challenger 12504/13/26
Tallahassee Challenger 7504/13/26
Busan Challenger 12504/13/26
Masters 1000 Madrid04/20/26
NEWS IMPORTANTI11/30/26

Personal User Profile

AlessandroDodaro

Age:56
Birthplace:Cosenza
Residence:Manziana
Height:169
Weight:75
Favorite Tournament:wimbledon
Favorite Surface:erba
Coach:John P. McEnroe
Registration date:06/06/2012
  • 58

  • Ranking
  • Italy
RANKINGS BREAKDOWN
Ranking Points YTD Won/Lost YTD Titles Highest Rank
58 1034 15/12 0 3
Entry RankingRace to TorinoPlaying Activity

Best Of Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
06/30/25 Grand Slam WIMBLEDON 2025 Round 16 200 07/06/26
11/03/25 ATP World Tour 250 series Metz ATP 250 Semi-finals 113 11/09/26
08/08/25 ATP World Tour 1000 series Masters 1000 Cincinnati Round 16 100 08/14/26
01/12/26 ATP World Tour 250 series Auckland ATP 250 Semi-finals 100 01/18/27
01/19/26 Grand Slam AUSTRALIAN OPEN 2026 Round 32 100 01/25/27
07/21/25 ATP World Tour 250 series Umag ATP 250 Quarter-finals 50 07/27/26
08/25/25 Grand Slam US OPEN 2025 Round 64 50 08/31/26
09/15/25 ATP World Tour 250 series Hangzhou ATP 250 Quarter-finals 50 09/21/26
02/09/26 ATP World Tour 250 series Buenos Aires ATP 250 Quarter-finals 50 02/15/27
02/16/26 ATP World Tour 500 series Rio de Janeiro ATP 500 Round 16 50 02/22/27
03/16/26 ATP World Tour 1000 series Masters 1000 Miami Round 32 50 03/22/27
07/28/25 ATP World Tour 1000 series Masters 1000 Toronto Round 64 30 08/03/26
10/13/25 ATP World Tour 250 series Almaty ATP 250 Round 16 25 10/19/26
10/27/25 ATP Challenger Tour 125000$ Bratislava Challenger 125 Quarter-finals 16 11/02/26
02/02/26 ATP Challenger Tour 125000$ Rosario Challenger 125 Quarter-finals 16 02/08/27
01/26/26 ATP Challenger Tour 100000$ Concepcion Challenger 100 Quarter-finals 14 02/01/27
09/29/25 ATP World Tour 1000 series Masters 1000 Shanghai Round 128 10 10/05/26
03/02/26 ATP World Tour 1000 series Masters 1000 Indian Wells Round 128 10 03/08/27

Non-Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
04/06/26 ATP World Tour 1000 series Masters 1000 Montecarlo Round 64 10 04/12/27
10/06/25 ATP Challenger Tour 125000$ Jinan Challenger 125 Round 16 8 10/12/26
03/30/26 ATP Challenger Tour 100000$ Menorca Challenger 100 Round 16 7 04/05/27
08/04/25 ATP Challenger Tour 75000$ Cordenons Challenger 75 Round 16 6 08/10/26
07/14/25 ATP World Tour 250 series Bastad ATP 250 Round 32 0 07/20/26
08/18/25 ATP World Tour 250 series Winston-Salem ATP 250 Round 64 0 08/24/26
09/22/25 ATP World Tour 500 series Tokyo ATP 500 Round 32 0 09/28/26
10/20/25 ATP World Tour 500 series Basilea ATP 500 Round 32 0 10/26/26
01/05/26 ATP World Tour 250 series Hong Kong ATP 250 Round 32 0 01/11/27
02/23/26 ATP World Tour 500 series Dubai ATP 500 Round 32 0 03/01/27
Copyright © 2026 | Webmaster | About Us | Terms