| Personal User Profile | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temuriaz |
|
|
||||||||||||||||||
Points detail for tournament Adelaide ATP 250:
| Player 1 | Player 2 | Bet Win Player | Bet Set Win | Bet Time | Score |
|---|---|---|---|---|---|
| Emilio Nava | Sebastian Baez | Sebastian Baez | 2 | 01/11/2026 18:46 | 45 |
| Reilly Opelka | Alexei Popyrin | Reilly Opelka | 2 | 01/11/2026 18:46 | |
| Miomir Kecmanovic | Valentin Vacherot | Valentin Vacherot | 2 | 01/11/2026 18:46 | |
| Jacob Fearnley | Aleksandar Vukic | Aleksandar Vukic | 2 | 01/11/2026 18:46 | |
| Thiago Agustin Tirante | Andrea Vavassori | Thiago Agustin Tirante | 2 | 01/11/2026 18:46 | |
| Victoria Mboko | Beatriz Haddad Maia | Victoria Mboko | 2 | 01/11/2026 18:46 | |
| Paula Badosa | Marie Bouzkova | Paula Badosa | 2 | 01/11/2026 18:46 | |
| Daria Kasatkina | Maria Sakkari | Maria Sakkari | 2 | 01/11/2026 18:46 | |
| Ajla Tomljanovic | Clara Tauson | Ajla Tomljanovic | 2 | 01/11/2026 18:46 | |
| Anna Kalinskaya | Elena-Gabriela Ruse | Anna Kalinskaya | 2 | 01/11/2026 18:46 | |
| Nuno Borges | Tomas Martin Etcheverry | Tomas Martin Etcheverry | 3 | 01/12/2026 12:16 | |
| Diana Shnaider | Leylah Fernandez | Diana Shnaider | 2 | 01/12/2026 12:16 | |
| Liudmila Samsonova | Marketa Vondrousova | Liudmila Samsonova | 2 | 01/12/2026 12:16 | |
| Alexandre Muller | Marcos Giron | Marcos Giron | 2 | 01/12/2026 12:16 | |
| Victoria Mboko | Anna Kalinskaya | Victoria Mboko | 2 | 01/12/2026 12:16 | |
| Jelena Ostapenko | Tereza Valentova | Tereza Valentova | 2 | 01/12/2026 12:16 | |
| Damir Dzumhur | Alexander Shevchenko | Alexander Shevchenko | 3 | 01/12/2026 12:16 | |
| Fabian Marozsan | Gael Monfils | Gael Monfils | 2 | 01/12/2026 12:16 | |
| Hamad Medjedovic | Aleksandar Kovacevic | Hamad Medjedovic | 2 | 01/12/2026 12:16 |




