• Home
  • Ranking
    • Entry Ranking
    • Race to Torino
    • Race To Grand Slam Cup
    • Race to Challenger Finals
  • Head2Head
    • Virtual H2H
    • Real H2H
  • Calendar
  • Rules

User not logged!
Please Login or Register
Username  
Password  
Helsinki Challenger 12511/15/26
Metz Challenger 12511/15/26
Drummondville Challenger 7511/15/26
Stockholm ATP 25011/09/26
Orleans Challenger 12511/09/26
Knoxville Challenger 7511/09/26
Lima Challenger 7511/09/26
NEWS IMPORTANTI11/30/26

Personal User Profile

Temuriaz

Age:52
Birthplace:Forlì
Residence:Forlì
Height:174 cm
Weight:70 kg
Favorite Tournament:Forlì Challenge
Favorite Surface:clay
Coach:Dominik Hrbaty
Registration date:06/11/2012
  • 77

  • Ranking
  • Austria
RANKINGS BREAKDOWN
Ranking Points YTD Won/Lost YTD Titles Highest Rank
77 1085 26/31 0 9
Entry RankingRace to TorinoPlaying Activity

Best Of Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
02/09/26 ATP World Tour 500 series Rotterdam ATP 500 Semi-finals 200 02/15/27
05/18/26 ATP World Tour 500 series Hamburg ATP 500 Semi-finals 200 05/24/27
10/05/26 ATP World Tour 1000 series Masters 1000 Shanghai Round 16 100 10/11/27
01/19/26 Grand Slam AUSTRALIAN OPEN 2026 Round 64 50 01/25/27
02/23/26 ATP World Tour 500 series Acapulco ATP 500 Round 16 50 03/01/27
04/06/26 ATP World Tour 1000 series Masters 1000 Montecarlo Round 32 50 04/12/27
04/13/26 ATP World Tour 500 series Munich ATP 500 Round 16 50 04/19/27
05/25/26 Grand Slam ROLAND GARROS 2026 Round 64 50 05/31/27
07/27/26 ATP World Tour 500 series Washington ATP 500 Round 16 50 08/02/27
08/31/26 Grand Slam US OPEN 2026 Round 64 50 09/06/27
09/21/26 ATP Challenger Tour 125000$ Saint-Tropez Challenger 125 Semi-finals 35 09/27/27
03/02/26 ATP World Tour 1000 series Masters 1000 Indian Wells Round 64 30 03/08/27
03/16/26 ATP World Tour 1000 series Masters 1000 Miami Round 64 30 03/22/27
05/04/26 ATP World Tour 1000 series Masters 1000 Roma Round 64 30 05/10/27
08/03/26 ATP World Tour 1000 series Masters 1000 Montreal Round 64 30 08/09/27
08/10/26 ATP World Tour 1000 series Masters 1000 Cincinnati Round 64 30 08/16/27
07/13/26 ATP World Tour 250 series Umag ATP 250 Round 16 25 07/19/27
09/28/26 ATP World Tour 500 series Tokyo ATP 500 Round 32 25 10/04/27

Non-Countable Tournaments

Tournament Date Category Tournament Name Round Points Drop Date
06/29/26 Grand Slam WIMBLEDON 2026 Round 128 10 07/05/27
11/02/26 ATP Challenger Tour 100000$ Bratislava Challenger 100 Round 16 7 11/08/27
01/05/26 ATP World Tour 250 series Brisbane ATP 250 Round 32 0 01/11/27
01/12/26 ATP World Tour 250 series Adelaide ATP 250 Round 32 0 01/18/27
02/02/26 ATP World Tour 250 series Montpellier ATP 250 Round 32 0 02/08/27
02/16/26 ATP World Tour 500 series Doha ATP 500 Round 32 0 02/22/27
03/30/26 ATP World Tour 250 series Bucharest ATP 250 Round 32 0 04/05/27
06/08/26 ATP World Tour 250 series Stuttgart ATP 250 Round 32 0 06/14/27
06/15/26 ATP World Tour 500 series Halle ATP 500 Round 32 0 06/21/27
07/20/26 ATP World Tour 250 series Kitzbuhel ATP 250 Round 32 0 07/26/27
10/19/26 ATP World Tour 250 series Almaty ATP 250 Round 32 0 10/25/27
10/26/26 ATP World Tour 500 series Vienna ATP 500 Round 32 0 11/01/27
09/14/26 ATP Challenger Tour 125000$ Szczecin Challenger 125 Round 32 0 09/20/27
Copyright © 2026 | Webmaster | About Us | Terms