| Category | Qualification |
| Name | Qualification For Tokyo ATP 500 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 09/20/26 14:00 |
| Registration date | 09/20/26 14:00 |
| End registration date | 09/20/26 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "21371" [1]=> string(5) "21372" }
| Category | Qualification |
| Name | Qualification For Tokyo ATP 500 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 09/20/26 14:00 |
| Registration date | 09/20/26 14:00 |
| End registration date | 09/20/26 14:00 |
| Phase | Registration closed. |
