
| Category | Qualification |
| Name | Qualification For Vienna ATP 500 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 10/12/25 14:00 |
| Registration date | 10/12/25 14:00 |
| End registration date | 10/12/25 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "20191" [1]=> string(5) "20192" }

| Category | Qualification |
| Name | Qualification For Vienna ATP 500 |
| Drawsize | 16 |
| Round number | 4 |
| On date | 10/12/25 14:00 |
| Registration date | 10/12/25 14:00 |
| End registration date | 10/12/25 14:00 |
| Phase | Registration closed. |
