Entry ranking
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 301 | Batvalerio, Italy | 0 | -1 | 0 | |
| 302 | kozzzer23, Italy | 0 | -1 | 0 | |
| 303 | djjn, Georgia | 0 | -1 | 0 | |
| 304 | Juan Beppe Del Porto, Italy | 0 | -1 | 0 | |
| 305 | zagreb66, Italy | 0 | -1 | 0 | |
| 306 | Struggenford, Denmark | 0 | -1 | 0 | |
| 307 | Abba892, Italy | 0 | -1 | 0 | |
| 308 | jonnypag, Italy | 0 | -1 | 0 | |
| 309 | Pioggiadiaces, Svalbard | 0 | -1 | 0 | |
| 310 | Gianlu33, Italy | 0 | -1 | 0 | |
| 311 | AndyCarrol9, Cape Verde | 0 | -1 | 0 | |
| 312 | Cacaturo, Italy | 0 | -1 | 0 | |
| 313 | andreaetobia19, Italy | 0 | -1 | 0 | |
| 314 | jonnyp, Italy | 0 | -1 | 0 | |
| 315 | Visconte Ruffo, Italy | 0 | -1 | 0 | |
| 316 | nQSdTgYOlmJLs, Sao Tome and Principe | 0 | -1 | 0 | |
| 317 | Duplo, China | 0 | -1 | 0 | |
| 318 | Ilfara, Italy | 0 | -1 | 0 | |
| 319 | salvatibrazil, Italy | 0 | -1 | 0 | |
| 320 | Ale spinox 0808, Italy | 0 | -1 | 0 | |
| 321 | Nennus, Italy | 0 | -1 | 0 | |
| 322 | themaster, Italy | 0 | -1 | 0 | |
| 323 | Kozzz_ssl, Italy | 0 | -1 | 0 | |
| 324 | Tiger Minsk, Italy | 0 | -1 | 0 | |
| 325 | buddybolden, Italy | 0 | -1 | 0 | |
| 326 | Jack Fuller, Italy | 0 | -1 | 0 | |
| 327 | Sheri, Canada | 0 | -1 | 0 | |
| 328 | MattiaRafa, Italy | 0 | -1 | 0 | |
| 329 | Simone1970 / Sory80, Italy | 0 | -1 | 0 | |
| 330 | GfxzetoIShrAMTj, Sao Tome and Principe | 0 | -1 | 0 | |
| 331 | yKHxBwblGkDWLN, Sao Tome and Principe | 0 | -1 | 0 | |
| 332 | bUptYyOjCew, Sao Tome and Principe | 0 | -1 | 0 | |
| 333 | BluSky03, Italy | 0 | -1 | 0 | |
| 334 | SkyBlu69, Italy | 0 | -1 | 0 | |
| 335 | SkyBlu25, Italy | 0 | -1 | 0 | |
| 336 | IGeOySwt, Sao Tome and Principe | 0 | -1 | 0 | |
| 337 | Patrickled, Ukraine | 0 | -1 | 0 | |
| 338 | tjpxfYrNvnLZd, Sao Tome and Principe | 0 | -1 | 0 | |
| 339 | ThomasTib, Peru | 0 | -1 | 0 | |
| 340 | @LSaindr, Italy | 0 | -1 | 0 | |
| 341 | occhialiok, Romania | 0 | -1 | 0 | |
| 342 | RZFtQDpbsjiASXT, Sao Tome and Principe | 0 | -1 | 0 | |
| 343 | clarkantony, Italy | 0 | -1 | 0 | |
| 344 | Jasper Creed, Italy | 0 | -1 | 0 | |
| 345 | Vasialip, Russia | 0 | -1 | 0 | |
| 346 | StephenMerve, Uruguay | 0 | -1 | 0 | |
| 347 | paolinorove, Italy | 0 | -1 | 0 | |
| 348 | Frankzet, Kyrgyzstan | 0 | -1 | 0 | |
| 349 | Ajeje braazof, Italy | 0 | -1 | 0 | |
| 350 | pietrotoso, Uganda | 0 | -1 | 0 |



