Entry ranking
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 851 | BorisBecker82, Germany | 0 | 8 | 0 | |
| 852 | blackmamba86, Cuba | 0 | 2 | 0 | |
| 853 | Mister Tennis, Iceland | 0 | 2 | 0 | |
| 854 | Fabio76, Italy | 0 | 2 | 0 | |
| 855 | danito278, Italy | 0 | 2 | 0 | |
| 856 | GEC91, Italy | 0 | 2 | 0 | |
| 857 | erica, Italy | 0 | -5 | 0 | |
| 858 | Fab_ius, Austria | 0 | 3 | 0 | |
| 859 | Th0mY0rk3, Italy | 0 | -9 | 0 | |
| 860 | foofv, Italy | 0 | 2 | 0 | |
| 861 | maxgarros, Italy | 0 | 2 | 0 | |
| 862 | TeoSka, Monaco | 0 | 2 | 0 | |
| 863 | Ibrahimovic, Ghana | 0 | 2 | 0 | |
| 864 | Youngman, Italy | 0 | 2 | 0 | |
| 865 | claapo, Italy | 0 | -5 | 0 | |
| 866 | leov25, New Zealand | 0 | 1 | 0 | |
| 867 | Stemar73, Italy | 0 | 1 | 0 | |
| 868 | Raptors, India | 0 | 34 | 0 | |
| 869 | TEAM IRELAND, Ireland | 0 | 1 | 0 | |
| 870 | P82, Botswana | 0 | 1 | 0 | |
| 871 | salarsi, Italy | 0 | 1 | 0 | |
| 872 | Michele1997, Italy | 0 | 1 | 0 | |
| 873 | Lendlstrag, Italy | 0 | 1 | 0 | |
| 874 | simon, Afghanistan | 0 | 1 | 0 | |
| 875 | Gancetta, Italy | 0 | 1 | 0 | |
| 876 | Sparkasse, Faroe Islands | 0 | 1 | 0 | |
| 877 | vunere, Italy | 0 | 1 | 0 | |
| 878 | bluejay, United States | 0 | 1 | 0 | |
| 879 | Radiohit, Italy | 0 | 1 | 0 | |
| 880 | carlo.v.saltarelli, Italy | 0 | 1 | 0 | |
| 881 | Lakess, Italy | 0 | 1 | 0 | |
| 882 | gabriele basso, Italy | 0 | 1 | 0 | |
| 883 | mattezar, Italy | 0 | 1 | 0 | |
| 884 | +PSTN+, Guinea Bissau | 0 | 1 | 0 | |
| 885 | Gia&Ste Tennis PE, Argentina | 0 | 1 | 0 | |
| 886 | Mirtillamalcontenta / Thereallapadre, Italy | 0 | 1 | 1 | |
| 887 | Donato, Italy | 0 | 1 | 0 | |
| 888 | Prete Bello, Italy | 0 | 1 | 0 | |
| 889 | Mrpepito / TheGenius82, Italy | 0 | 1 | 0 | |
| 890 | Fritz1108 / Gionny80, Italy | 0 | 1 | 0 | |
| 891 | Dacira / Roger55, Italy | 0 | 1 | 1 | |
| 892 | Stage74 / Temuriaz, Italy | 0 | 1 | 0 | |
| 893 | E.colaiacovo / MattYan, Italy | 0 | 1 | 0 | |
| 894 | Caggio, Italy | 0 | 1 | 0 | |
| 895 | Elloengi / Gattok, Italy | 0 | 1 | 1 | |
| 896 | ACViFzdLkoavSHK, Sao Tome and Principe | 0 | 1 | 0 | |
| 897 | Diola97, Italy | 0 | 1 | 0 | |
| 898 | datafastproxiespx01, Sri Lanka | 0 | 1 | 0 | |
| 899 | Abif67, Guinea Bissau | 0 | 1 | 0 | |
| 900 | xSEDANOx, Italy | 0 | 1 | 0 |



