Entry ranking
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 951 | Stefano89, Mexico | 0 | -2 | 0 | |
| 952 | rogerfed, Italy | 0 | -2 | 0 | |
| 953 | pibla, Bangladesh | 0 | -2 | 0 | |
| 954 | ilnegoziatore75, Italy | 0 | -2 | 0 | |
| 955 | Marco T, Kuwait | 0 | -2 | 0 | |
| 956 | OscarC, Bahamas | 0 | -2 | 0 | |
| 957 | Marat Safin, Russia | 0 | -2 | 0 | |
| 958 | f@rmacia, Jamaica | 0 | -2 | 0 | |
| 959 | gagarin, Italy | 0 | -2 | 0 | |
| 960 | Federico, Italy | 0 | -2 | 0 | |
| 961 | Sui_teloni, Italy | 0 | -2 | 0 | |
| 962 | MICHAEL JACKSON, Italy | 0 | -2 | 0 | |
| 963 | PaulCayard, Italy | 0 | -2 | 0 | |
| 964 | Torjak, Ireland | 0 | -2 | 0 | |
| 965 | Pisuzzo, Belgium | 0 | -2 | 0 | |
| 966 | Fagiolino, Nerd Herd | 0 | -2 | 0 | |
| 967 | The Master, Haiti | 0 | -2 | 0 | |
| 968 | Elwood84, New Zealand | 0 | -2 | 0 | |
| 969 | cecifabrizio, Italy | 0 | -2 | 0 | |
| 970 | venusiano9, Italy | 0 | -2 | 0 | |
| 971 | andreakur, Timor Leste | 0 | -2 | 0 | |
| 972 | Condrat_ROU, United Kingdom | 0 | -2 | 0 | |
| 973 | F.caprioli, Italy | 0 | -2 | 0 | |
| 974 | Ubinadal, Italy | 0 | -2 | 0 | |
| 975 | LeoneRG, Italy | 0 | -2 | 0 | |
| 976 | seawolves, Italy | 0 | -2 | 1 | |
| 977 | RdidanF, Senegal | 0 | -2 | 0 | |
| 978 | Valdesino, Italy | 0 | -2 | 0 | |
| 979 | kubrick, Italy | 0 | -2 | 0 | |
| 980 | Demanio, Italy | 0 | -2 | 0 | |
| 981 | Scarra, Italy | 0 | -2 | 0 | |
| 982 | john, Italy | 0 | -2 | 0 | |
| 983 | lorepavo, France | 0 | -2 | 0 | |
| 984 | gEexBDKaNnPXqH, Sao Tome and Principe | 0 | -293 | 0 | |
| 985 | bianconiglio, Italy | 0 | 4 | 0 | |
| 986 | Jack loves tennis, Nauru | 0 | 12 | 0 | |
| 987 | juan carlos ferrero, Spain | 0 | -3 | 0 | |
| 988 | Jorioz, Italy | 0 | -3 | 0 | |
| 989 | Bomber Tait, Italy | 0 | -3 | 0 | |
| 990 | Yannick, Germany | 0 | -3 | 0 | |
| 991 | alex82, Italy | 0 | -3 | 0 | |
| 992 | Caraga, Italy | 0 | -9 | 0 | |
| 993 | Pinkegobox / Umile, Burundi | 0 | 6 | 0 | |
| 994 | martinmi, Bulgaria | 0 | -4 | 0 | |
| 995 | perino, Italy | 0 | -3 | 0 | |
| 996 | sPkBXSMwiM, Sao Tome and Principe | 0 | -3 | 0 | |
| 997 | XKcasTieO, Sao Tome and Principe | 0 | -3 | 0 | |
| 998 | pEyWhoLeOvbHCfc, Sao Tome and Principe | 0 | -3 | 0 | |
| 999 | OpelkaAceKing, Italy | 0 | -3 | 0 | |
| 1000 | Darth Vader, United States | 0 | -9 | 0 |



