Entry ranking
Select a week: Select a country:
| Rank | Nickname and Nationality | Points | Week Change | Turn Played | |
|---|---|---|---|---|---|
| 101 | Sin Son, New Zealand | 711 | 1 | 45 | |
| 102 | s_tennis, Italy | 685 | 1 | 39 | |
| 103 | chric, Italy | 684 | 7 | 43 | |
| 104 | Gazza50, Iceland | 680 | 0 | 46 | |
| 105 | Alecsius87, Sri Lanka | 678 | 0 | 35 | |
| 106 | falco9r, Japan | 675 | 0 | 40 | |
| 107 | dirk87, New Zealand | 673 | 0 | 44 | |
| 108 | Tony67, Italy | 673 | 0 | 45 | |
| 109 | emarzulli, Italy | 667 | 0 | 18 | |
| 110 | Prasty87, Jamaica | 628 | 1 | 31 | |
| 111 | Daniluzz, San Marino | 628 | 1 | 9 | |
| 112 | Giacomo93, San Marino | 615 | 1 | 43 | |
| 113 | Triplete, Italy | 612 | 8 | 35 | |
| 114 | TONYCARACAS, Venezuela | 610 | 0 | 43 | |
| 115 | e.colaiacovo, Italy | 592 | 0 | 35 | |
| 116 | alemage65, Italy | 585 | 0 | 45 | |
| 117 | tampo, Italy | 585 | 0 | 44 | |
| 118 | Bebbom, Italy | 574 | 0 | 29 | |
| 119 | Giovix, Italy | 569 | 0 | 44 | |
| 120 | radibarbaru, Italy | 555 | -48 | 9 | |
| 121 | kiloz91, Italy | 551 | -1 | 35 | |
| 122 | Lobo, Italy | 546 | 1 | 41 | |
| 123 | Deval, Italy | 543 | -1 | 40 | |
| 124 | SoloTennis, Italy | 524 | 1 | 45 | |
| 125 | gigimaie, Italy | 440 | 1 | 30 | |
| 126 | spessotto, Italy | 439 | 1 | 22 | |
| 127 | giova77, Wallis and Futuna | 429 | 2 | 15 | |
| 128 | bell, Uzbekistan | 427 | 0 | 22 | |
| 129 | giova877, Cuba | 415 | 1 | 42 | |
| 130 | galakie, Italy | 400 | 1 | 31 | |
| 131 | shalfi1982, Italy | 381 | -7 | 30 | |
| 132 | alice_zavagnova, Norway | 366 | 3 | 21 | |
| 133 | FonteDelleFonti, Jamaica | 359 | -1 | 24 | |
| 134 | tiamoele, Italy | 351 | -1 | 34 | |
| 135 | stefanino edberg, Italy | 348 | -1 | 30 | |
| 136 | Jack, Argentina | 324 | 2 | 15 | |
| 137 | El Pucho, Italy | 322 | -1 | 22 | |
| 138 | leone, Italy | 321 | -1 | 27 | |
| 139 | Smile81, Colombia | 315 | 0 | 6 | |
| 140 | Vitellone, Faroe Islands | 287 | 0 | 22 | |
| 141 | ZeroQuaranta, Italy | 283 | 0 | 31 | |
| 142 | Barone, Italy | 279 | 3 | 32 | |
| 143 | ilTopo, Italy | 275 | -1 | 19 | |
| 144 | alberona, Swaziland | 270 | -1 | 12 | |
| 145 | RiccardoMorani, United Kingdom | 264 | -1 | 12 | |
| 146 | Mardario, Italy | 247 | 0 | 18 | |
| 147 | memele, Italy | 246 | 0 | 10 | |
| 148 | Paolosiri92, Croatian | 245 | 0 | 19 | |
| 149 | Alberto, Nepal | 196 | 0 | 13 | |
| 150 | madgod, Italy | 195 | 0 | 14 |



