
| Category | Qualification |
| Name | Qualification For AUSTRALIAN OPEN 2026 |
| Drawsize | 64 |
| Round number | 6 |
| On date | 01/11/26 14:00 |
| Registration date | 01/11/26 14:00 |
| End registration date | 01/11/26 14:00 |
| Phase | Registration closed. |

array(2) { [0]=> string(5) "20359" [1]=> string(5) "20360" }

| Category | Qualification |
| Name | Qualification For AUSTRALIAN OPEN 2026 |
| Drawsize | 64 |
| Round number | 6 |
| On date | 01/11/26 14:00 |
| Registration date | 01/11/26 14:00 |
| End registration date | 01/11/26 14:00 |
| Phase | Registration closed. |
